HMZ-ESS10K-H ESS with IP65 waterproof rating can be installed outdoors and indoors, matching various off-grid systems, and can be used for a wide range of home energy, UPS, electric systems, telecom, solar system, wind power, and base station. Contact us for more details.
| Rated Capacity | 200Ah |
|---|---|
| Rated Voltage | 51.2V |
| Operating Voltage | 40V~58.4V |
| System Capacity | 10KWh |
| Size | L580*W350*H1280 mm |
| Weight | 120kg |
| System Parameter | |
| System Capacity | 10KWh |
| Max Input Power/Max Output Power | 5KW |
| Battery Types | LifePo4 |
| Level of Protection | IP40 |
| Weight | 120kg |
| Size (L*W*H) | 580*350*1280mm |
| Cycle Life | ≥2000 Cycle |
| Type | Stacked Lifepo4 Battery System |
| Battery Technical Parameters | |
| Rated Capacity | 200Ah |
| Rated Voltage | 51.2V |
| Operating Voltage | 40V~58.4V |
| Charging Current/Discharging Current | 100A |
| Max Charge Current/Max Discharge Current | 110A |
| Communication Mode | CAN/RS232/RS485 |
| Cooling Mode | Natural Cooling |
| Level of Protection | IP40 |
| Operating Temperature | Charge: 0℃~60℃ Discharge: -20~60℃ |
| Inverter Parameter | |
| Max Charge Power/Max Output Power | 5KW |
| DC Input Power Voltage | 40v~60V |
| DC Output Voltage | 40V~58V |
| Phase Number | Single Phase |
| AC Input Voltage/AC Output Voltage | 220V |
| Rated Frequency | 50/60Hz |
| MPPT Parameter | |
| Max PV Voltage | 500VDC |
| PV Operating Voltage Range | 125-500VDC |
| MPPT Voltage Range | 125-500VDC |
| Max Input Power | 6600wW |
| Solar Charging Current | 2*14A |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hmztechnology.com”.
Automated page speed optimizations for fast site performance