HMZ-W51.2-B 100-200Ah LiFePO4 Lithium Battery Solar Energy Storage Systems are much more portable than the larger battery storage banks. It can be used for backup power, residential, boat, camping, and any remote areas. Can be paralleled. Contact us for more details.
Normal Types | B-5KWh, B-7.5KWh, B-10KWh |
---|---|
Rated Power | 5.12kwh, 7.68kwh, 10.24kwh |
Rated Voltage | 51.2V |
Nominal Capacit | 100-200 Ah |
Charge/ Discharge Current | Max.100 A |
Model Name | HMZ-W51.2-B | ||
Normal Types | B-5KWh | B-7.5KWh | B-10KWh |
The Rated Power | 5.12kwh | 7.68kwh | 10.24kwh |
The Rated Voltage | 51.2V | ||
Nominal Capacity | 100Ah | 150Ah | 200Ah |
Size | 540*432*236mm | 840-432*236mm | 1140*432*236mm |
Weight | 50kg | 75kg | 100kg |
Voltage Range | 40-58.4V | ||
Charge/ Discharge Current | Max.100A | ||
Operating Ambient Temperature | -20~60℃ | ||
Life Cycle | 4000times,80% DOD,25℃ | ||
Discharge | 85% DOD,(can be set up) | ||
Communication | RS485,RS232,CAN | ||
Protection Function | Over current, over voltage, under voltage, short circuit, over temperature | ||
Installation Ways | Wall hanging, landing |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hmztechnology.com”.
Automated page speed optimizations for fast site performance