HMZ-HV409.6 High Voltage Stackable Battery with modular design, lightweight, small size, high compatibility BMS, seamless communication with energy storage inverter, suitable for long-term charge and discharge cycle. Contact us for more details.
Rated voltage | 409.6V |
---|---|
Rated capacity | 280Ah |
Rated energy | 107.52KWh |
Rated charging current | 140A |
Max charging current | 280A |
Rated discharge current | 280A |
Optional Module Unit | ||||||
Module model | 51.2V50Ah | 51.2V80Ah | 51.2V105Ah | 51.2V160Ah | 51.2V230Ah | 51.2V280Ah |
Module configuration | 16S1P | 16S1P | 16S1P | 16S2P | 16S1P | 16S1P |
Module size (mm) | 482.6*416.2*132.5 | 482.6*416.2 *177 | 482.6*416.2 *177 | 482.6*554 *221.5 | 482.6*614 *265.9 | 482.6*754 *265.9 |
Module weight | About 30KG | About 41.5KG | About 46.5KG | About 72KG | About 90KG | About 114KG |
Number of modules | 8PCS | 8PCS | 8PCS | 8PCS | 8PCS | 8PCS |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
System Parameters | ||||||
Rated voltage | 409.6V | |||||
Rated capacity | 50Ah | 80Ah | 105Ah | 160Ah | 230Ah | 280Ah |
Rated energy | 19.2KWh | 30.72KWh | 40.32KWh | 61.44KWh | 88.32KWh | 107.52KWh |
Rated charging current | 25A | 40A | 50A | 80A | 115A | 140A |
Maximum charging current | 50A | 80A | 105A | 160A | 230A | 280A |
Rated discharge current | 50A | 80A | 105A | 160A | 230A | 280A |
Maximum discharge current | 100A | 160A | 210A | 320A | 460A | 460A |
Cabinet size | (600*600*1109MM)*2 | (600*600*1287MM)*2 | (600*600*1287MM)*2 | (600*600*1465MM)*2 | (600*660*1643MM)*2 | (600*800*1643MM)*2 |
Total weight | About 204.5KG+189.5KG | About 253.5KG+238.5KG | About 275KG+260KG | About 386.5KG+371.5KG | About 464KG+449KG | About 562.5KG+547.5KG |
Operating voltage range | 294.4-467.2V | |||||
Charge voltage range | 435.2-441.6V | |||||
Floating voltage range | 428.8-435.2V | |||||
Charging temperature | 0-55℃
|
|||||
Discharge temperature | -10-55℃ | |||||
Operating temperature | 15-25℃ | |||||
Cooling method | Natural cooling | |||||
Relative humidity | 5%-95% | |||||
Operating altitude | ≤2000M | |||||
Cycle life | ≥5000@80%DOD,0.5C/0.5C,25℃ | |||||
Communication method | CAN2.0/RS485/Dry node output | |||||
Protective function | Over temperature, over the current, short circuit, overcharge, over-discharge, etc. | |||||
Display screen | LCD touch screen | |||||
Design service life | ≥10 years | |||||
Certification | UN38.3/UL1973/IEC62619 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hmztechnology.com”.