HMZ-C3891-120 A 38910 battery is a type of lithium-ion rechargeable battery. The numbers “38910” refer to the battery’s dimensions: it is 38mm in diameter and 91mm in length, and the last “0” means cylindrical battery cell. 38910 batteries are widely used in high-performance applications such as electric vehicles, power tools, power stations, and power walls. They offer a higher capacity than 18650 batteries and are known for their high energy density, long lifespan, low self-discharge rate, and cost-effectiveness. Contact us for more details.
| Norminal Voltage | 3.2V |
|---|---|
| Nominal Capacity | 12Ah |
| AC Impedance | ≤7.5mΩ |
| Cycle Life | ≥2000cycles |
| Weight | 255±5g |
| Size | D38*H91mm |
| Battery Data | Condition/Note | |
| Nominal Voltage | 3.2V | |
| Nominal Capacity | 12Ah | 1C Discharge Capacity |
| AC Impedance | ≤7.5mΩ | 10% SOC Test At 1000Hz |
| Cycle Life | ≥2000cycles | 1C/100% DOD |
| Cell Weight | 255±5g | |
| Cell Size | D38*H91mm | Diameter*Height |
| 38.3±0.2mm,91.5±0.3mm | ||
| Battery Type | Lifepo4 Cell, 38910,12000mAh | |
| Working Parameter | Condition/Note | |
| Charging Method | 0.5 C at CC/CV | Standard Charging |
| 1C at CC/CV | Fast Charging | |
| End-of-charge Voltage | 3.65V | CC Mode |
| End-of-charge Current | 0.6A | CV Mode |
| End-of-discharge Voltage | 2.0V(-20~20℃), 2.5V(20~45℃), 2.75V(45~60℃) | DC Mode |
| Max continuous Discharging Current | 24A | |
| Max pulse discharging Current | 36A | 5s |
| Charging Temperature | 0~60 ℃ | |
| Discharging Temperature | -20~60℃ | |
| Storage Temperature | -20~45℃ | 1 year |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hmztechnology.com”.
Automated page speed optimizations for fast site performance