HMZ-HV256 High Voltage Stackable Battery with modular design, lightweight, small size, high compatibility BMS, seamless communication with energy storage inverter, suitable for long-term charge and discharge cycle. Contact us for more details.
| Rated voltage | 256V |
|---|---|
| Rated capacity | 280Ah |
| Rated energy | 71.68KWh |
| Rated charging current | 140A |
| Maximum discharge current | 460A |
| Cabinet size | 600*800*1954MM |
| Total weight | 696KGS |
| Optional Module Unit | ||||||
| Module model | 51.2V50Ah | 51.2V80Ah | 51.2V105Ah | 51.2V160Ah | 51.2V230Ah | 51.2V280Ah |
| Module configuration | 16S1P | 16S1P | 16S1P | 16S2P | 16S1P | 16S1P |
| Module size (mm) | 482.6*416.2*132.5 | 482.6*416.2 *177 | 482.6*416.2 *177 | 482.6*554 *221.5 | 482.6*614 *265.9 | 482.6*754 *265.9 |
| Module weight | About 30KG | About 41.5KG | About 46.5KG | About 72KG | About 90KG | About 114KG |
| Number of modules | 5PCS | 5PCS | 5PCS | 5PCS | 5PCS | 5PCS |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| System Parameters | ||||||
| Rated voltage | 256V | |||||
| Rated capacity | 50Ah | 80Ah | 105Ah | 160Ah | 230Ah | 280Ah |
| Rated energy | 12.8KWh | 20.48KWh | 26.88KWh | 40.96KWh | 59.34KWh | 71.68KWh |
| Rated charging current | 25A | 40A | 50A | 80A | 115A | 140A |
| Maximum charging current | 50A | 80A | 105A | 160A | 230A | 280A |
| Rated discharge current | 50A | 80A | 105A | 160A | 230A | 280A |
| Maximum discharge current | 100A | 160A | 210A | 320A | 460A | 460A |
| Cabinet size | 600*600*1287MM | 600*600*1510MM | 600*600*1510MM | 600*600*1732MM | 600*660*1954MM | 600*800*1954MM |
| Total weight | About 240KG | About 300KG | About 325KG | About 463KG | About 564KG | About 696KG |
| Operating voltage range | 184-292V | |||||
| Charge voltage range | 272-276V | |||||
| Floating voltage range | 268-272V | |||||
| Charging temperature | 0-55℃ | |||||
| Discharge temperature | -10-55℃ | |||||
| Operating temperature | 15-25℃ | |||||
| Cooling method | Natural cooling | |||||
| Relative humidity | 5%-95% | |||||
| Operating altitude | ≤2000M | |||||
| Cycle life | ≥5000@80%DOD,0.5C/0.5C,25℃ | |||||
| Communication method | CAN2.0/RS485/Dry node output | |||||
| Protective function | Over temperature, over the current, short circuit, overcharge, over-discharge, etc. | |||||
| Display screen | LCD touch screen | |||||
| Design service life | ≥10 years | |||||
| Certification | UN38.3/UL1973/IEC62619 | |||||
We will contact you within 1 working day, please pay attention to the email with the suffix “@hmztechnology.com”.
Automated page speed optimizations for fast site performance