HMZ-HV204.8 High Voltage Stackable Battery with modular design, light weight, small size, high compatibility BMS, seamless communication with energy storage inverter, suitable for long-term charge and discharge cycle. Contact us for more details.
| Battery Type | LiFePO4 |
|---|---|
| Rated voltage | 204.8V |
| Rated capacity | 280Ah |
| Rated energy | 57.34KWh |
| Cabinet size | 600*800*1643MM |
| Total weight | 565KG |
| Optional Module Unit | ||||||
| Module model | 51.2V50Ah | 51.2V80Ah | 51.2V105Ah | 51.2V160Ah | 51.2V230Ah | 51.2V280Ah |
| Module configuration | 16S1P | 16S1P | 16S1P | 16S2P | 16S1P | 16S1P |
| Module size (mm) | 482.6*416.2*132.5 | 482.6*416.2 *177 | 482.6*416.2 *177 | 482.6*554 *221.5 | 482.6*614 *265.9 | 482.6*754 *265.9 |
| Module weight | About 30KG | About 41.5KG | About 46.5KG | About 72KG | About 90KG | About 114KG |
| Number of modules | 4PCS | 4PCS | 4PCS | 4PCS | 4PCS | 4PCS |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| System Parameters | ||||||
| Rated voltage | 204.8V | |||||
| Rated capacity | 50Ah | 80Ah | 105Ah | 160Ah | 230Ah | 280Ah |
| Rated energy | 10.24KWh | 16.37KWh | 21.5KWh | 32.76KWh | 47.1KWh | 57.34KWh |
| Rated charging current | 25A | 40A | 50A | 80A | 115A | 140A |
| Maximum charging current | 50A | 80A | 105A | 160A | 230A | 280A |
| Rated discharge current | 50A | 80A | 105A | 160A | 230A | 280A |
| Maximum discharge current | 100A | 160A | 210A | 320A | 460A | 460A |
| Cabinet size | 600*600*1109MM | 600*600*1287MM | 600*600*1287MM | 600*600*1465MM | 600*660*1643MM | 600*800*1643MM |
| Total weight | About 205KG | About 255KG | About 275KG | About 385KG | About 465KG | About 565KG |
| Operating voltage range | 147.2-233.6V | |||||
| Charge voltage range | 217.6-220.8V | |||||
| Floating voltage range | 214.4-217.6V | |||||
| Charging temperature | 0-55℃
|
|||||
| Discharge temperature | -10-55℃ | |||||
| Operating temperature | 15-25℃ | |||||
| Cooling method | Natural cooling | |||||
| Relative humidity | 5%-95% | |||||
| Operating altitude | ≤2000M | |||||
| Cycle life | ≥5000@80%DOD,0.5C/0.5C,25℃ | |||||
| Communication method | CAN2.0/RS485/Dry node output | |||||
| Protective function | Over temperature, over current, short circuit, over charge, over discharge, etc. | |||||
| Display screen | LCD touch screen | |||||
| Design service life | ≥10 years | |||||
| Certification | UN38.3/UL1973/IEC62619 | |||||




We will contact you within 1 working day, please pay attention to the email with the suffix “@hmztechnology.com”.