The HMZ 5kW/10.24kWh Home Solar Storage System combines a 5kW wall-mounted single-phase hybrid inverter with a 10.24kWh LiFePO4 battery. Designed for residential and small commercial backup power, the system supports MPPT solar charging, pure sine wave AC output and 48V low-voltage battery storage for daily solar self-consumption and longer emergency power supply.
The HMZ 5kW/10.24kWh Home Solar Storage System is a practical residential solar storage solution designed for homes, small shops, offices, clinics and essential backup power applications. The system combines a 5kW wall-mounted single-phase hybrid inverter with a 10.24kWh LiFePO4 battery, providing more backup energy than an entry-level 5.12kWh system while keeping installation simple and cost-effective.
With MPPT solar charging, pure sine wave AC output and a 48V low-voltage battery platform, this system is suitable for unstable-grid areas, frequent outage regions and markets where diesel generator operation is expensive. It helps users improve solar self-consumption, reduce grid dependence and maintain power supply for important daily loads.
| Item | Description |
| Product Name | HMZ 5kW/10.24kWh Home Solar Storage System |
| System Type | Home Solar Storage System |
| System Configuration | 5kW class hybrid inverter + 10.24kWh LiFePO4 battery |
| Inverter Type | Wall-mounted single-phase PV energy storage inverter / hybrid inverter |
| Battery Type | LiFePO4 lithium battery |
| Battery Voltage Platform | 48VDC low-voltage battery system / 51.2V nominal battery |
| Solar Charging | Built-in MPPT solar charging |
| Output Waveform | Pure sine wave |
| Installation | Wall-mounted inverter + wall-mounted or stacked battery configuration |
| Recommended Use | Longer essential-load backup, daily solar self-consumption and small commercial backup power |
| System Component | Configuration | Function |
| Hybrid Inverter | 5kW class wall-mounted single-phase inverter | Converts solar and battery power into AC power for household or small commercial loads |
| Battery Storage | 10.24kWh LiFePO4 battery system | Stores solar energy and provides longer backup power than a 5.12kWh entry system |
| PV Input | MPPT solar charging supported | Improves PV charging efficiency and solar energy utilization |
| AC Output | Single-phase AC output | Supplies essential household or small commercial loads |
| Communication | Default RS485 / RS232 / CAN optional; WiFi / 4G / Bluetooth optional | Supports battery communication and system monitoring |
| Installation | Wall-mounted installation or stacked battery configuration according to product form | Supports residential and small commercial installation scenarios |
| Item | Specification |
| Selected Inverter | 5kW class HMZ wall-mounted single-phase solar energy storage inverter; source model option HMZ-PW5500, rated power 5.5kW |
| Product Type | Wall-mounted single-phase PV energy storage inverter / Hybrid inverter |
| Output Type | Single-phase AC output |
| Battery Voltage | 48VDC low-voltage battery system |
| Solar Charging | Built-in MPPT solar charging |
| Rated Solar Input Voltage | 360VDC |
| MPPT Tracking Voltage Range | 120V–450VDC; website information may also list 120V–500VDC |
| Max Input Voltage at Lowest Temperature | 500V |
| Maximum Input Power | 5500W |
| Number of MPPT Tracking Paths | 1 path |
| DC Input Voltage Range | 42V–60VDC |
| Rated Mains Input Voltage | 220VAC / 230VAC / 240VAC |
| Grid Input Voltage Range | 170VAC–280VAC UPS Mode / 120VAC–280VAC Inverter Mode |
| Grid Input Frequency Range | 45Hz–55Hz (50Hz) / 55Hz–65Hz (60Hz) |
| Inverter Output Efficiency | 94% max. |
| Inverter Output Voltage | 220VAC ±2% / 230VAC ±2% / 240VAC ±2% |
| Inverter Output Frequency | 50Hz ±0.5Hz or 60Hz ±0.5Hz |
| Output Waveform | Pure sine wave |
| Grid Output Efficiency | >99% |
| Max Mains Charging Current | 60A |
| Max Solar Charging Current | 100A |
| Max Charging Current (Grid + Solar) | 100A |
| Optional Operation Mode | Grid priority / Solar priority / Battery priority |
| Item / 信息项 | Specification / 参数 |
| Selected Storage | 10.24kWh LiFePO4 battery storage |
| Battery Product Image Source | Wall-mounted energy storage lithium battery image and stacked S-ESS system image |
| Battery Model Series | 48200 / 10.24kWh S-ESS configuration |
| Specification | 51.2V 200Ah |
| Cell Configuration | 16S1P |
| Energy | 10.24kWh |
| Battery Type | LiFePO4 lithium battery |
| Standard Discharge Current | 50A |
| Max Discharge Current | 100A |
| Working Voltage Range | 43.2V–57.6VDC |
| Standard Voltage | 51.2VDC |
| Max Charging Current | 50A |
| Max Charging Voltage | 57.6V |
| Cycle Life | >6000 cycles at DOD 80% / 25°C / 0.5C |
| Warranty | 5 years |
| Certification | UN38.3 / UL1973 / IEC62619; |
| Communication | Default RS485 / RS232 / CAN optional; WiFi / 4G / Bluetooth optional |
| Installation Type | Wall-mounted installation or stacked system configuration according to product form |
| Item | System Value |
| System Power | 5kW class inverter output |
| Battery Capacity | 10.24kWh |
| Battery Voltage Platform | 48V low-voltage system / 51.2V nominal battery |
| Recommended Use | Longer essential-load backup and daily solar storage |
| Backup Load Type | Lighting, router, TV, computer, fan, refrigerator, monitoring system, small office equipment and selected appliances |
| Solar Charging | MPPT solar charging |
| Output Quality | Pure sine wave AC output |
| Best Application | Homes, offices, small shops, clinics and unstable-grid areas |
| Scenario | How the System Helps |
| Home Backup Power | Provides longer backup power for lighting, internet, TV, refrigerator and essential appliances during grid outages. |
| Small Shop Backup | Keeps POS systems, lighting, security cameras and small equipment running during power interruptions. |
| Office Backup Power | Supports computers, routers, lighting and basic office equipment. |
| Clinic or Pharmacy | Provides backup power for lighting, communication devices and essential small equipment. |
| Rural Home Solar System | Works with solar panels to reduce grid dependence and provide basic off-grid power. |
| Unstable-Grid Areas | Helps reduce the impact of frequent power outages and lowers dependence on diesel generators. |
| Diesel Generator Saving | Reduces generator running time by using solar and battery power for light and medium essential loads. |
| Advantage | Customer Value |
| Longer Backup than 5.12kWh System | 10.24kWh battery capacity provides more usable energy and better comfort for daily backup needs. |
| 5kW Hybrid Inverter | Supports common household and small commercial electrical loads. |
| 10.24kWh LiFePO4 Battery | Provides safer and longer-life energy storage for residential backup power. |
| MPPT Solar Charging | Improves PV charging efficiency and solar utilization. |
| Pure Sine Wave Output | Supports stable operation for sensitive electrical equipment. |
| Wall-Mounted / Stacked Design | Supports clean installation and flexible residential system layout. |
| Flexible Working Modes | Supports grid priority, solar priority and battery priority operation. |
| Suitable for Africa Market | Designed for unstable-grid areas, frequent outages and high generator fuel cost markets. |
| Item | Recommendation |
| Inverter PV Input Power | Up to 5500W |
| Recommended PV Capacity | 4kW–5.5kW depending on roof area, local irradiation and daily load profile |
| PV Module Type | Mono / N-type solar module |
| Application Logic | PV supplies daytime loads first and charges the battery with surplus energy |
| Design Note | PV configuration should be designed according to roof area, local irradiation, cable distance and load profile |
| Time | System Operation |
| Daytime | Solar power supplies loads first and charges the battery with surplus energy. |
| Evening | Battery discharges to support essential household loads. |
| Grid Outage | Inverter switches to battery power to support selected backup loads. |
| Low Solar Day | Grid or generator can support charging depending on system setting. |
| High Electricity Cost Period | Battery can discharge to reduce grid electricity consumption. |
| Question | Answer |
| What is included in the HMZ 5kW/10.24kWh Home Solar Storage System? | The system includes a 5kW class hybrid inverter and a 10.24kWh LiFePO4 battery. Solar panels can be matched according to project requirements. |
| Is this system suitable for whole-home backup? | It is suitable for essential-load backup and selected household loads. For full whole-home backup with high-power loads, a larger inverter and battery configuration should be reviewed. |
| What is the difference from a 5.12kWh system? | The 10.24kWh configuration provides about double the battery capacity, giving longer backup time and better daily usability. |
| Does the inverter support solar charging? | Yes. The inverter supports built-in MPPT solar charging with up to 5500W maximum PV input power. |
| What loads can this system support? | It can support lighting, router, TV, computer, fan, monitoring system, refrigerator and selected small appliances. High-power loads should be checked according to actual power and starting current. |
| Is this system suitable for Africa? | Yes. It is suitable for areas with unstable grid power, frequent outages and high diesel generator costs. |
| Can HMZ help configure solar panels and battery capacity? | Yes. HMZ can recommend PV capacity, battery capacity and inverter configuration according to customer load demand and backup time requirement. |
HMZ Technology provides flexible solar energy storage solutions for residential, commercial and industrial applications. If you need a customized system configuration, our team can support inverter selection, battery capacity matching, PV module design, monitoring options and complete solar storage system integration according to your project requirements.
Whether you are planning a home backup power system, an off-grid solar project, a small commercial energy storage solution or a larger C&I solar storage system, welcome to contact HMZ Technology. We can provide tailored product recommendations and technical support based on your load demand, installation environment, backup time requirement and local grid conditions.
We will contact you within 1 working day, please pay attention to the email with the suffix “@hmztechnology.com”.