HMZ-ESS20K-W ESS with IP65 waterproof rating can be installed outdoors and indoors, matching various off-grid systems, and can be used for a wide range of home energy, UPS, electric systems, telecom, solar system, wind power, and base station. Contact us for more details.
| System Parameter | |
| System Capacity | 20.8KWh |
| Max Input Power/Max Output Power | 5KW |
| Battery Types | LifePo4 |
| Number of Parallel Batteries | 4 |
| Level of Protection | IP40 |
| Weight | 280kg |
| Size (L*W*H) | 600*600*1400mm |
| Cycle Life | ≥2000 Cycles |
| Type | Lithium Iron Phosphate Battery |
| Battery Technical Parameters | |
| Rated Capacity | 400Ah |
| Rated Voltage | 51.2V |
| Operating Voltage | 40V~58.4V |
| Charging Current/Discharging Current | 100A |
| Max Charge Current/Max Discharge Current | 110A |
| Communication Mode | CAN/RS232/RS485 |
| Cooling Mode | Natural Cooling |
| Waterproof Grade | IP40 |
| Operating Temperature | Charge: 0℃~60℃
Discharge: -20~60℃ |
| The Humidity of the Working Environment | 10%-90% RH |
| Inverter Parameter | |
| Max Charge Power/Max Output Power | 5KW |
| DC Input Power Voltage | 40v~60V |
| DC Output Voltage | 40V~58V |
| Phase Number | Mono phase |
| AC Input Voltage/AC Output Voltage | 220V |
| Rated Frequency | 50/60Hz |
| MPPT Parameter | |
| Max PV Open Circuit Voltage | 145VDC |
| PV Operating Voltage Range | 60-145VDC |
| MPPT Voltage Range | 60-145VDC |
| Max Output Power | 4200wW |
| Solar Charging Current | 0-80A |




We will contact you within 1 working day, please pay attention to the email with the suffix “@hmztechnology.com”.