HMZ-W51.2-A 5KW/10KW LiFePO4 Lithium Battery Solar Energy Storage Systems are much more portable than the larger battery storage banks. It can be used for backup power, residential, boat, camping, and any remote areas. Can be paralleled. Contact us for more details.
Normal Types | A-5KWh, A-7.5KWh, A-10KWh |
---|---|
Rated Power | 5.12kwh, 7.68kwh, 10.24kwh |
Rated Voltage | 51.2V |
Nominal Capacity | 100Ah, 150Ah, 200Ah |
Max Charge/Discharge Current | 110A |
Model Name | HMZ-W51.2-A | ||
Normal Types | A-5KWh | A-7.5KWh | A-10KWh |
The Rated Power | 5.12kwh | 7.68kwh | 10.24kwh |
The Rated Voltage | 51.2V | ||
Nominal Capacity | 100Ah | 150Ah | 200Ah |
Size | 500*450*200mm | 550*450*260mm | 820*415*230mm |
Charge/Discharge Current | 100A | 100A | 100A |
Max Charge/Discharge Current | 110A | 110A | 110A |
Operating Voltage | 40-58.4V | ||
Charging Temperature | 0~60℃ | ||
Discharging Temperature | -20~60℃ | ||
Level of Protection | IP40 | ||
Life Cycle | 4000times,80% DOD,25℃ | ||
Cooling Mode | Natural Cooling | ||
Display Screen | LCD | ||
Communication Mode | RS485,RS232,CAN | ||
Protection Function | Over current, over voltage, under voltage, short circuit, over temperature | ||
Installation Ways | Wall hanging, landing |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hmztechnology.com”.