HMZ 32700 LFP Cylindrical Lithium-ion Battery with high energy density, long lifespan, high safety, low self-discharge rate, and eco-friendly impact. These characteristics make them a popular choice for a wide range of applications, including electric vehicles, marine, power stations, solar energy systems, and backup power systems. Contact us for more details.
| Norminal Voltage | 3.2V |
|---|---|
| Nominal Capacity | 6.0Ah |
| AC Impedance | ≤6.5mΩ |
| Cycle Life | ≥2000cycles |
| Weight | 143±2g |
| Size | D32*H70mm |
| Battery Data | Condition/Note | |
| Norminal Voltage | 3.2V | |
| Nominal Capacity | 6.0Ah | 1C Discharge Capacity |
| AC Impedance | ≤6.5mΩ | At AC 1000Hz |
| Cycle Life | ≥2000cycles | 1C/100% DOD |
| Cell Weight | 143±2g | |
| Cell Size | D32*H70mm | Diameter*Height |
| 32.2±0.3mm,70.5±0.3mm | ||
| Battery Type | Cylindrical Cell, 32700,6000mAh | |
| Working Parameter | Condition/Note | |
| Charging Method | 1 C at CC/CV, 60min | Standard Charging |
| 6C at CC/CV, 10min | Max Continuous Charging | |
| End-of-charge voltage | 3.65V | CC Mode |
| End-of-charge Current | 0.3A | CV Mode |
| End-of-discharge voltage | 2.0V | CC Mode |
| Max continuous Discharging Current | 36A | 60s |
| Max pulse discharging Current | 48A | 3s |
| Charging Temperature | 0~60℃ | |
| Discharging Temperature | -20~60℃ | |
| Storage Temperature | -20~45℃ | 1 year |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hmztechnology.com”.
Automated page speed optimizations for fast site performance